Live Data
Ammo Price Tracker: Cost Per Round by Caliber
Real prices from 2,859 in-stock ammunition listings, updated daily. Last updated September 20, 2026.
As of September 20, 2026, the cheapest in-stock 9mm Luger ammunition costs $0.26 per round, and the median 9mm load sells for $0.79 per round across 133 in-stock products. The tables below cover 59 calibers and gauges with at least five in-stock loads each.
Handgun Ammo Prices
| 9mm Luger | 133 | $0.26 | $0.79 | -13.2% | +60.7% | |
|---|---|---|---|---|---|---|
| .40 S&W | 99 | $0.39 | $0.67 | -5.6% | -3.3% | |
| .45 ACP | 81 | $0.44 | $0.94 | -15.3% | +9.6% | |
| 10mm Auto | 61 | $0.47 | $1.24 | -5.3% | +3.2% | |
| .357 Magnum | 56 | $0.61 | $1.37 | -4.9% | -10.6% | |
| .38 Special | 44 | $0.49 | $0.83 | +12.2% | -1.8% | |
| .44 Magnum | 41 | $0.86 | $1.58 | -1.3% | +3.8% | |
| .380 ACP | 40 | $0.18 | $0.96 | -5.0% | +71.0% | |
| .45 Colt | 27 | $0.96 | $1.46 | -7.6% | +11.3% | |
| .357 SIG | 14 | $0.72 | $1.36 | -3.5% | +5.1% | |
| .44 Special | 13 | $0.93 | $1.52 | -3.2% | -2.4% | |
| .500 S&W Magnum | 12 | $2.75 | $3.68 | +8.9% | -8.7% | |
| .32 ACP | 11 | $0.49 | $0.73 | -2.7% | +12.8% | |
| .25 ACP | 10 | $0.46 | $0.64 | -1.5% | -0.7% | |
| 5.7x28mm | 7 | $0.58 | $0.84 | +6.3% | +9.5% | |
| .50 AE | 6 | $2.07 | $2.32 | flat | -7.2% |
Rifle Ammo Prices
| .223 Remington | 99 | $0.48 | $1.17 | -10.0% | +22.2% | |
|---|---|---|---|---|---|---|
| .308 Winchester | 97 | $1.04 | $2.04 | flat | +1.2% | |
| .30-06 Springfield | 85 | $1.09 | $2.07 | -1.4% | +1.4% | |
| 6.5 Creedmoor | 59 | $1.26 | $2.32 | +5.0% | +4.7% | |
| .300 Win Mag | 56 | $1.73 | $2.83 | -5.7% | +6.3% | |
| .270 Winchester | 56 | $1.27 | $2.11 | flat | -1.1% | |
| .243 Winchester | 49 | $1.11 | $1.95 | flat | +6.3% | |
| .300 Blackout | 45 | $0.64 | $1.59 | -0.6% | +6.7% | |
| 7mm Rem Mag | 44 | $1.65 | $2.64 | -10.8% | +8.6% | |
| 5.56 NATO | 39 | $0.53 | $0.68 | flat | +9.0% | |
| .30-30 Winchester | 30 | $1.22 | $1.68 | flat | +23.1% | |
| .300 WSM | 30 | $2.03 | $3.10 | -3.1% | +5.5% | |
| 7mm-08 Remington | 27 | $1.26 | $2.24 | -7.4% | +0.6% | |
| .22-250 Remington | 27 | $1.13 | $1.67 | +0.6% | +5.5% | |
| 6.5 PRC | 24 | $1.38 | $2.71 | -7.5% | +14.0% | |
| .45-70 Government | 21 | $2.16 | $2.95 | -0.7% | -18.8% | |
| 7.62x39mm | 20 | $0.69 | $0.87 | -2.2% | -12.3% | |
| .25-06 Remington | 15 | $1.43 | $2.22 | -2.2% | +9.3% | |
| .270 WSM | 15 | $2.42 | $3.26 | -4.1% | +5.9% | |
| 6.5 Grendel | 15 | $0.92 | $1.61 | -12.0% | +9.5% | |
| .450 Bushmaster | 13 | $1.59 | $2.29 | -6.1% | +17.2% | |
| .350 Legend | 13 | $0.86 | $1.61 | -3.0% | +20.0% | |
| 6mm Creedmoor | 13 | $1.89 | $2.42 | +8.0% | 0.0% | |
| .338 Lapua Mag | 13 | $3.53 | $6.00 | -7.8% | +2.0% | |
| .280 Remington | 11 | $1.77 | $2.76 | -1.8% | +11.1% | |
| 7mm PRC | 11 | $2.13 | $3.24 | +6.6% | +5.3% | |
| .22 Hornet | 10 | $0.82 | $1.29 | -2.3% | -5.9% | |
| 28 Nosler | 10 | $3.29 | $4.47 | -5.3% | +12.8% | |
| .224 Valkyrie | 10 | $1.46 | $1.57 | -0.6% | -6.1% | |
| .204 Ruger | 10 | $1.33 | $1.46 | +4.3% | +6.1% | |
| 6.5x55 Swedish | 10 | $1.15 | $1.84 | +7.0% | +5.4% | |
| .222 Remington | 9 | $0.93 | $1.46 | -0.7% | +9.5% | |
| 6mm ARC | 9 | $1.38 | $1.58 | -14.6% | -5.7% | |
| .280 Ackley Improved | 8 | $3.06 | $3.80 | -11.8% | -14.2% | |
| .338 Win Mag | 8 | $2.98 | $3.78 | -1.0% | +29.1% |
Shotgun Ammo Prices
Shop current inventory in Ammunition, or download the full dataset: ammo-price-tracker.csv (the complete daily history, one row per caliber per day) and ammo-price-index.csv (the long-run wholesale-basis index, baseline = 100).
Producer-price context
For comparison with the retail prices above, the U.S. Producer Price Index for small arms, ordnance, and accessories manufacturing stands at 107.1 for August 2026 (down 0.5% year over year, unchanged from the prior month). This is what U.S. manufacturers charge at the factory gate; the tracker above is what shooters pay at retail. The chart is rebased so September 2023 = 100.
Source: U.S. Bureau of Labor Statistics, Producer Price Index, series PCU33299T33299T, via FRED. Public domain.
Methodology
Every figure on this page is computed from live, in-stock ammunition listings in the Blvista catalog (3,473 listings at last update, of which 2,859 parse into unambiguous price-per-round data). For each product we divide its current price (the sale price when one is active) by the round count in its packaging. Listings whose round count or caliber cannot be determined unambiguously are excluded rather than estimated, as are implausible outliers. A caliber is published only when at least five in-stock loads back its statistics. Prices refresh throughout the day; a snapshot is stored once per day for the historical series. This reflects one retailer's catalog, sourced from a major national distributor, so it tracks real market availability rather than advertised prices that may be out of stock. The “Long run” column is a separate long-run series: a wholesale-basis index built from periodic distributor snapshots (each caliber's earliest snapshot = 100, most reaching back to April 2025). It is published as an index only; absolute wholesale prices are never shown. The producer-price context section reproduces a U.S. Bureau of Labor Statistics series (public domain, fetched from FRED); it is national and monthly, so it lags and smooths what any one retailer sees day to day.
Cite this data
This dataset is free to use with attribution (CC BY 4.0). Cite it as: “Blvista Ammo Price Tracker, https://www.blvista.com/ammo-price-tracker” with a link. Journalists and researchers can request custom cuts (specific calibers, brands, or date ranges) via our press page.
FAQ
As of September 20, 2026, 9mm Luger ammunition starts at $0.26 per round, with a median of $0.79 per round across 133 in-stock loads in our catalog. The 9mm Luger page lists the cheapest current loads and the full daily history.
As of September 20, 2026, 5.56 NATO starts at $0.53 per round with a median of $0.68 across 39 in-stock loads.
As of September 20, 2026, 12 gauge shotshells start at $0.40 per shell, with a median of $0.89 per shell across 758 in-stock loads.
Prices come from in-stock ammunition listings in the Blvista catalog. We divide each product's current price (sale price when active) by its round count, exclude anything that can't be parsed unambiguously, and publish the lowest and median price per round for every caliber with at least five in-stock loads. Figures refresh throughout the day and a snapshot is recorded daily for the historical series.
Prices refresh throughout the day from live in-stock listings, and a snapshot is stored once per day for the historical series. The figures on this page were last computed on September 20, 2026.
Ammunition shipping is calculated at checkout based on the items and weight in your order. Blvista ships to US addresses only; the exact shipping cost is shown before you pay.
Blvista is an independent, self-funded US outdoor retailer. The tracker is computed from its live catalog of roughly 35,000 products, updated daily, and free to cite under CC BY 4.0 with a link.
The U.S. Producer Price Index for small arms, ordnance, and accessories manufacturing (BLS series PCU33299T33299T) stands at 107.1 for August 2026, down 0.5% year over year. That series tracks what U.S. manufacturers charge at the factory gate; the retail prices on this page track what shooters actually pay for in-stock ammunition.
