Live Data
9mm Luger Ammo Price Per Round
Computed from 133 in-stock 9mm Luger loads. Last updated September 20, 2026.
As of September 20, 2026, in-stock 9mm Luger ammunition starts at $0.26 per round, and the median load sells for $0.79 per round across 133 in-stock products in our catalog.
Cheapest in-stock 9mm Luger right now
| Product | Rounds | Price | $/round |
|---|---|---|---|
| Magtech Steel Case (Zinc-Plated) Handgun Ammunition 9mm Luger 115 gr. FMJ 1135 fps 50/ct | 50 | $13.07 | $0.26 |
| Wolf (Turkish) Performance Handgun Ammunition 9mm Luger 124gr FMJ 50/ct | 50 | $13.67 | $0.27 |
| MAXXTech Handgun Ammunition 9mm Luger 124gr FMJ 1126 fps 50/ct | 50 | $14.75 | $0.30 |
| Maxxtech Brass Casefire Handgun Ammunition 9mm Luger 115 gr FMJ 50/ct | 50 | $14.75 | $0.30 |
| CCI Blazer Brass Handgun Ammunition 9mm Luger 115gr FMJ 1145 fps 200/ct | 200 | $61.91 | $0.31 |
9mm Luger price history
| Date | Cheapest $/round | Median $/round | In-stock loads |
|---|---|---|---|
| Sep 20, 2026 | $0.26 | $0.79 | 133 |
| Sep 19, 2026 | $0.26 | $0.81 | 131 |
| Sep 18, 2026 | $0.26 | $0.81 | 130 |
| Sep 17, 2026 | $0.26 | $0.81 | 130 |
| Sep 16, 2026 | $0.26 | $0.81 | 128 |
| Sep 15, 2026 | $0.26 | $0.79 | 133 |
| Sep 14, 2026 | $0.26 | $0.78 | 135 |
| Sep 13, 2026 | $0.26 | $0.77 | 136 |
| Sep 12, 2026 | $0.26 | $0.78 | 137 |
| Sep 11, 2026 | $0.26 | $0.81 | 131 |
| Sep 10, 2026 | $0.26 | $0.79 | 133 |
| Sep 9, 2026 | $0.26 | $0.78 | 136 |
| Sep 8, 2026 | $0.26 | $0.77 | 137 |
| Sep 7, 2026 | $0.26 | $0.75 | 138 |
| Sep 6, 2026 | $0.26 | $0.75 | 138 |
| Sep 5, 2026 | $0.26 | $0.77 | 137 |
| Sep 4, 2026 | $0.26 | $0.77 | 137 |
| Sep 3, 2026 | $0.26 | $0.78 | 132 |
| Sep 2, 2026 | $0.26 | $0.87 | 122 |
| Sep 1, 2026 | $0.26 | $0.87 | 123 |
| Aug 31, 2026 | $0.26 | $0.85 | 124 |
| Aug 30, 2026 | $0.26 | $0.85 | 124 |
| Aug 29, 2026 | $0.26 | $0.90 | 118 |
| Aug 28, 2026 | $0.26 | $0.88 | 121 |
| Aug 27, 2026 | $0.26 | $0.91 | 115 |
| Aug 26, 2026 | $0.26 | $0.91 | 117 |
| Aug 25, 2026 | $0.26 | $0.88 | 121 |
| Aug 24, 2026 | $0.26 | $0.89 | 120 |
| Aug 23, 2026 | $0.26 | $0.89 | 120 |
| Aug 22, 2026 | $0.26 | $0.89 | 120 |
| Aug 21, 2026 | $0.26 | $0.91 | 119 |
| Aug 20, 2026 | $0.26 | $0.90 | 118 |
| Aug 19, 2026 | $0.26 | $0.87 | 120 |
| Aug 18, 2026 | $0.26 | $0.85 | 122 |
| Aug 17, 2026 | $0.26 | $0.83 | 121 |
| Aug 16, 2026 | $0.26 | $0.85 | 120 |
| Aug 15, 2026 | $0.26 | $0.83 | 121 |
| Aug 14, 2026 | $0.25 | $0.85 | 118 |
| Aug 13, 2026 | $0.25 | $0.82 | 112 |
| Aug 12, 2026 | $0.25 | $0.81 | 113 |
| Aug 11, 2026 | $0.25 | $0.81 | 110 |
| Aug 10, 2026 | $0.25 | $0.81 | 109 |
| Aug 9, 2026 | $0.25 | $0.85 | 106 |
| Aug 8, 2026 | $0.25 | $0.82 | 107 |
| Aug 7, 2026 | $0.25 | $0.91 | 103 |
| Aug 6, 2026 | $0.25 | $0.93 | 101 |
| Aug 5, 2026 | $0.25 | $0.91 | 107 |
| Aug 4, 2026 | $0.25 | $0.92 | 106 |
| Jul 30, 2026 | $0.25 | $0.89 | 114 |
| Jul 29, 2026 | $0.25 | $0.91 | 113 |
| Jul 28, 2026 | $0.25 | $0.91 | 113 |
| Jul 27, 2026 | $0.25 | $0.92 | 114 |
| Jul 26, 2026 | $0.25 | $0.93 | 113 |
| Jul 25, 2026 | $0.25 | $0.92 | 114 |
| Jul 24, 2026 | $0.25 | $0.92 | 114 |
| Jul 23, 2026 | $0.25 | $0.91 | 115 |
| Jul 22, 2026 | $0.25 | $0.88 | 114 |
| Jul 21, 2026 | $0.25 | $0.92 | 104 |
| Jul 20, 2026 | $0.25 | $0.91 | 107 |
| Jul 19, 2026 | $0.25 | $0.93 | 107 |
| Jul 18, 2026 | $0.25 | $0.94 | 108 |
| Jul 17, 2026 | $0.24 | $0.92 | 108 |
| Jul 16, 2026 | $0.26 | $0.96 | 104 |
| Jul 15, 2026 | $0.27 | $0.92 | 98 |
| Jul 14, 2026 | $0.27 | $0.96 | 99 |
| Jul 13, 2026 | $0.27 | $0.94 | 100 |
| Jul 12, 2026 | $0.27 | $0.96 | 99 |
| Jul 11, 2026 | $0.27 | $0.93 | 101 |
Long-run market index
Relative price movement for 9mm Luger on a wholesale-basis index built from periodic distributor snapshots (baseline Apr 22, 2025 = 100). The index shows movement only; absolute wholesale prices are not published. Snapshots are sparse, so each point reflects the in-stock mix on that date.
Compare with: .380 ACP price per round · .40 S&W price per round · .45 ACP price per round
Methodology, citation terms, and every other caliber: Ammo Price Tracker. Shop all in-stock ammunition. Data is free to cite under CC BY 4.0 with a link to this page.
FAQ
As of September 20, 2026, in-stock 9mm Luger ammunition starts at $0.26 per round, with a median of $0.79 per round across 133 in-stock loads.
The lowest in-stock price is $0.26 per round (Magtech Steel Case (Zinc-Plated) Handgun Ammunition 9mm Luger 115 gr. FMJ 1135 fps 50/ct).
The median 9mm Luger price per round is down 13.2% versus 30 days ago.
On a wholesale-basis index of periodic distributor snapshots, 9mm Luger is up 60.7% versus its Apr 22, 2025 baseline. The index shows relative movement only; absolute wholesale prices are not published.
Prices on this page refresh throughout the day from live in-stock listings, and a snapshot is recorded once per day for the historical series. The figures above were last computed on September 20, 2026.
Ammunition shipping is calculated at checkout based on the items and weight in your order. Blvista ships to US addresses only; the exact shipping cost is shown before you pay.
Blvista is an independent, self-funded US outdoor retailer. Every figure on this page is computed from its live catalog of roughly 35,000 products, and the data is free to cite under CC BY 4.0 with a link.
On Blvista's wholesale-basis index, 9mm Luger is up 60.7% versus its baseline, while the national BLS Producer Price Index for small arms, ordnance, and accessories manufacturing is down 0.5% year over year (series PCU33299T33299T, August 2026). The BLS series tracks factory-gate prices nationally; this page tracks one retailer's live in-stock prices.
